Property Attributes
- MLS#961203
- TypeSingle Family
- Listing Status Sold
- CountySUFFOLK
- CityMiller Place
- Zip11764
- StyleRanch
- Year Built1970
- Taxes$ 10855
- Price$ 520,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1284
- Lot Size0.33 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Priced to sell! Welcome to this sun-filled 3-bedroom, 1.5-bath ranch nestled in the highly desirable community of Miller Place and located within the famed Miller Place Schools. This light and bright home is full of potential, this home offers endless opportunities to customize, expand, and make it truly your own. Inside, you’ll find a comfortable and functional layout featuring hardwood floors throughout a spacious living room, formal dining area, and well-appointed kitchen with gas cooking, along with a full bath and a primary half bath that can be easily converted into a full bath. Natural light fills the home, creating a warm and inviting atmosphere throughout. A brand-new washer and dryer add everyday convenience. Important amenities provide peace of mind, including a brand-new roof and gutters, 10 year young heating system and windows, new 275 above ground oil tank, plus a 200-amp electrical panel and central air conditioning. The driveway has recently been resurfaced, enhancing both curb appeal and functionality. The full basement is just waiting to be finished offers incredible flexibility for additional living space, recreation, a home office, gym, or whatever your vision may be. Outside, enjoy a fully fenced backyard complete with swing set and trampoline perfect for relaxing or entertaining, along with a shed for additional storage. Conveniently located near shopping and beautiful local beaches, this property presents a wonderful opportunity to create the lifestyle you’ve been dreaming of in a location that truly has it all. This home wont last!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1970 |
| Elementary School | Andrew Muller Primary School |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Refrigerator,Washer |
| Heating | Baseboard,Hot Water,Oil |
| Middle/Junior High School | North Country Road School |
| Property Attached Y/N | No |
| Elementary School District | Miller Place |
| Parcel Number | 0200-096-00-05-00-016-000 |
| Architectural Style | Ranch |
| County | Suffolk County |
| Close Price | 520000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Miller Place |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane,Water Connected |
| Sewer | Cesspool |
| High School District | Miller Place |
| Standard Status | Closed |
| City | Brookhaven |
| High School | Miller Place High School |
| Patio/Porch Features | Deck |
| Total Rooms | 7 |
| AttributionContact | 631-642-6212 |
| Security Features | Smoke Detector(s) |
| Tax Annual Amount | 10855.32 |
| PostalCity | Miller Place |
| Full Baths | 1 |
| Tax Assessed Value | 2350 |
| Construction Materials | Frame,Wood Siding |
| Garage Y/N | Yes |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Refrigerator, Washer |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Full,Storage Space,Unfinished |
| Window Features | Bay Window(s) |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom,Master Downstairs,Recessed Lighting,Storage,Washer/Dryer Hookup |
| Flooring | Hardwood |
| Half Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom,Master Downstairs,Recessed Lighting,Storage,Washer/Dryer Hookup |
| Eat-in Kitchen | Yes |
| Ceiling Fan(s) | Yes |
| Basement Features | Full, Storage Space, Unfinished |
Exterior Features
| Exterior Amenities | Mailbox,Rain Gutters |
|---|---|
| Foundation Details | Concrete Perimeter |
| Horse Y/N | No |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Off Street |
| Spa | No |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Mailbox,Rain Gutters |
| Parking Features | Attached, Driveway, Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the